Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Seagull Foods | The Grocer By Cyprea F.N.B - Bazaar Branch |
|---|---|---|
| Category | Food & Beverage | Food & Beverage |
| Location | Malé 5GC5+HWX, Ameenee Magu, Malé, Maldives | Malé Boduthakurufaanu Magu, Malé, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | — | 7Largest |
| Phone | +960 332-0610 | +960 959-3441 |
| foods@seagullmaldives.com | dm.executive@cypreafnb.com.mv | |
| Website | foods.seagullmaldives.com | cyprea.com.mv/business-units/cyprea-food-and-beverage |
| Hours Today | 7am–––10pm | 8:30 AM–––6pm |
| Brands Carried | Parmalat Paul's Milk Golden Circle Sanitarium +5 | AMUL Bavaria MABROC Teas Shazia Basmati +3 |
| Islands / Resorts Served | Malé, Resorts across the Maldives | Male, Ari |
| Listing Status | Verified | Verified |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.