Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
We grouped products with similar names from 690 priced items across the compared catalogues. Cheapest cell highlighted in each row.
| Product | Whim | ONE CLICK MALDIVES |
|---|---|---|
COAST FULL CREAM MILK POWDER 2.5KG COAST Save up to MVR 370 | Mvr 560 COAST FULL CREAM MILK POWDER 2.5KG | Mvr 190Cheapest Coast Full Cream Milk Powder 900g |
FERRERO ROCHER T24 300G Ferrero Save up to MVR 235 | Mvr 270 FERRERO ROCHER T24 300G | Mvr 35Cheapest Ferrero Rocher 37.50g |
Matches use a fuzzy name fingerprint (lower-cased, sizes/units/quantity suffixes stripped, tokens sorted) so “Nescafe Classic Jar 50g” and “Nescafe Classic Jar” group together. Cheapest is by listed price; always confirm a current quote with the supplier before ordering.
| Attribute | Whim | ONE CLICK MALDIVES |
|---|---|---|
| Category | Food & Beverage | Food & Beverage |
| Location | Maldives Beach Road, Dhiffushi, Maldives | Malé Ma.Ranmatheege Iskandhar Magu, Malé 20237, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 2,442Largest | 193 |
| Phone | +960 935-3335 | +960 788-1234 |
| hello@whim.com.mv | accounts@oneclick.com.mv | |
| Website | whim.com.mv | oneclick.com.mv |
| Hours Today | 7am–––11pm | 8am–––5:30 PM |
| Brands Carried | — | LG |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 1,190 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Whim | ONE CLICK MALDIVES |
|---|---|---|
Food & Grocery at 2 of 2 | Mvr 40 359 products · range Mvr 2–4,037 | Mvr 28Cheapest 74 products · range Mvr 3–255 |
Beverages at 2 of 2 | Mvr 35 284 products · range Mvr 2–810 | Mvr 25Cheapest 10 products · range Mvr 3–30 |
Cleaning & Household at 2 of 2 | Mvr 50Cheapest 136 products · range Mvr 5–410 | Mvr 65 5 products · range Mvr 26–65 |
Beauty & Fragrance at 2 of 2 | Mvr 68 114 products · range Mvr 7–640 | Mvr 40Cheapest 15 products · range Mvr 10–1,050 |
Home Decor at 2 of 2 | Mvr 50Cheapest 1 products · range Mvr 50–50 | Mvr 140 76 products · range Mvr 3–600 |
Tools & Hardware at 2 of 2 | Mvr 30Cheapest 20 products · range Mvr 12–170 | Mvr 200 6 products · range Mvr 14–255 |
Kitchen & Dining at 2 of 2 | Mvr 45 15 products · range Mvr 15–285 | Mvr 19Cheapest 2 products · range Mvr 10–28 |
Electrical & Lighting at 2 of 2 | Mvr 50 5 products · range Mvr 8–320 | Mvr 28Cheapest 2 products · range Mvr 10–45 |
Unique category strengths
Only at Whim
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.