Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
We grouped products with similar names from 510 priced items across the compared catalogues. Cheapest cell highlighted in each row.
| Product | STO People's Choice | ONE CLICK MALDIVES |
|---|---|---|
Safa Tomato Paste 400g Save up to MVR 352 | Mvr 370 SAFA TOMATO PASTE 70G | Mvr 18Cheapest Safa Tomato Paste 400g |
HARIBO HAPPY-COLA 80G Save up to MVR 6 | Mvr 16Cheapest HARIBO HAPPY-COLA 80G | Mvr 22 Haribo Happy Cola 80g |
CHOICE CONDENSED MILK 380G Save up to MVR 4 | Mvr 14Cheapest CHOICE CONDENSED MILK 380G | Mvr 18 Choice Condensed Milk 380g |
Matches use a fuzzy name fingerprint (lower-cased, sizes/units/quantity suffixes stripped, tokens sorted) so “Nescafe Classic Jar 50g” and “Nescafe Classic Jar” group together. Cheapest is by listed price; always confirm a current quote with the supplier before ordering.
| Attribute | STO People's Choice | ONE CLICK MALDIVES |
|---|---|---|
| Category | Food & Beverage | Food & Beverage |
| Location | Malé 6 Orchid Magu, Malé, Maldives | Malé Ma.Ranmatheege Iskandhar Magu, Malé 20237, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 320Largest | 193 |
| Phone | +960 334-4333 | +960 788-1234 |
| info@sto.mv | accounts@oneclick.com.mv | |
| Website | sto.mv | oneclick.com.mv |
| Hours Today | 8:30 AM–––10pm | 8am–––5:30 PM |
| Brands Carried | LG | LG |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 510 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | STO People's Choice | ONE CLICK MALDIVES |
|---|---|---|
Food & Grocery at 2 of 2 | Mvr 50 199 products · range Mvr 2–8,854 | Mvr 28Cheapest 74 products · range Mvr 3–255 |
Kitchen & Dining at 2 of 2 | Mvr 21 83 products · range Mvr 5–150 | Mvr 19Cheapest 2 products · range Mvr 10–28 |
Home Decor at 2 of 2 | Mvr 85Cheapest 3 products · range Mvr 16–85 | Mvr 140 76 products · range Mvr 3–600 |
Beauty & Fragrance at 2 of 2 | Mvr 95 1 products · range Mvr 95–95 | Mvr 40Cheapest 15 products · range Mvr 10–1,050 |
Beverages at 2 of 2 | Mvr 87 3 products · range Mvr 45–1,385 | Mvr 25Cheapest 10 products · range Mvr 3–30 |
Cleaning & Household at 2 of 2 | Mvr 107 2 products · range Mvr 38–175 | Mvr 65Cheapest 5 products · range Mvr 26–65 |
Unique category strengths
Only at STO People's Choice
Only at ONE CLICK MALDIVES
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.