Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Sonee Hardware | Amin Buildware |
|---|---|---|
| Category | Construction Materials | Construction Materials |
| Location | Malé M. Veenus, Majeedhee Magu Rd, Malé 20294, Maldives | Malé 5GF8+692, Janavaree Magu, Malé, Maldives |
| Outlets | 2 locations | 1 location |
| Products Listed | 8,447Largest | 216 |
| Phone | +960 330-6310 | +960 334-9000 |
| info@sonee.com.mv | buildware@amin.com.mv | |
| Website | sonee.com.mv | aminbuildware.com |
| Hours Today | 7:30 AM–––12pm, 1:30–––6pm, 8:00–––11pm | 9 AM to 6 PM |
| Brands Carried | Brabantia Hansgrohe Shimano Karcher +11 | — |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 1,216 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Sonee Hardware | Amin Buildware |
|---|---|---|
Tools & Hardware at 2 of 2 | Mvr 149Cheapest 440 products · range Mvr 0–172,821 | Mvr 41,580 3 products · range Mvr 18,360–48,600 |
Plumbing & Sanitary at 2 of 2 | Mvr 72Cheapest 257 products · range Mvr 0–21,779 | Mvr 648 55 products · range Mvr 62–3,564 |
Electrical & Lighting at 2 of 2 | Mvr 117 161 products · range Mvr 1–7,268 | Mvr 82Cheapest 95 products · range Mvr 28–468 |
Building Materials at 2 of 2 | Mvr 88Cheapest 40 products · range Mvr 6–2,029 | Mvr 1,296 7 products · range Mvr 81–1,296 |
Kitchen & Dining at 2 of 2 | Mvr 232Cheapest 18 products · range Mvr 15–1,516 | Mvr 1,596 2 products · range Mvr 626–2,565 |
Unique category strengths
Only at Sonee Hardware
Only at Amin Buildware
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.