Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Pestex Maldives | Pixy |
|---|---|---|
| Category | Home & Garden | Home & Garden |
| Location | Malé PestEx Building, H. Minha, Karankaa Magu, Henveyru, Malé, Maldives | Malé Fareedhee Magu, Malé 20256, Maldives |
| Outlets | 1 location | 2 locations |
| Products Listed | 400Largest | 288 |
| Phone | +960 792-0080 | +960 300-1900 |
| info@pestexmaldives.com | info@pixy.mv | |
| Website | pestexmaldives.com | pixy.mv |
| Hours Today | — | 2:00–––6pm, 8:00–––10pm |
| Islands / Resorts Served | — | Male', Hulhumale', Male, Hulhumale, Ari |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 462 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Pestex Maldives | Pixy |
|---|---|---|
Clothing & Lifestyle at 2 of 2 | Mvr 650Cheapest 7 products · range Mvr 65–6,000 | Mvr 1,565 66 products · range Mvr 30–8,000 |
Cleaning & Household at 2 of 2 | Mvr 250Cheapest 48 products · range Mvr 18–8,000 | Mvr 650 1 products · range Mvr 650–650 |
Stationery & Office at 2 of 2 | Mvr 133Cheapest 8 products · range Mvr 1–1,500 | Mvr 1,375 24 products · range Mvr 30–7,350 |
Tools & Hardware at 2 of 2 | Mvr 162Cheapest 16 products · range Mvr 25–5,000 | Mvr 1,850 13 products · range Mvr 175–6,500 |
Food & Grocery at 2 of 2 | Mvr 80Cheapest 14 products · range Mvr 50–700 | Mvr 525 10 products · range Mvr 350–1,950 |
Beverages at 2 of 2 | Mvr 90Cheapest 15 products · range Mvr 50–280 | Mvr 563 8 products · range Mvr 175–12,000 |
Kitchen & Dining at 2 of 2 | Mvr 33Cheapest 4 products · range Mvr 25–125 | Mvr 1,588 14 products · range Mvr 201–2,875 |
Plumbing & Sanitary at 2 of 2 | Mvr 35Cheapest 11 products · range Mvr 5–330 | Mvr 1,200 6 products · range Mvr 30–3,250 |
Home Decor at 2 of 2 | Mvr 25Cheapest 3 products · range Mvr 15–66 | Mvr 1,200 14 products · range Mvr 175–5,000 |
Beauty & Fragrance at 2 of 2 | Mvr 175Cheapest 5 products · range Mvr 100–280 | Mvr 1,375 8 products · range Mvr 550–3,800 |
Unique category strengths
Only at Pestex Maldives
Only at Pixy
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.