Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | NUOMI MALDIVES | EVO HOME |
|---|---|---|
| Category | Furniture | Furniture |
| Location | Malé Sayyid Kilegefaanu Magu, Malé 20226, Maldives | Malé H, Vaaly Villa, Majeedhee Magu Rd, Malé 20042, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 73 | 498Largest |
| Phone | +960 731-1828 | +960 334-1819 |
| nuomimaldives@gmail.com | sales@evo.mv | |
| Website | nuomimaldives.com | evo.mv |
| Hours Today | 8am–––12pm, 1:30–––6pm, 8:00–––10pm | 9am–––6pm, 8:00–––11pm |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 569 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | NUOMI MALDIVES | EVO HOME |
|---|---|---|
Furniture at 2 of 2 | Mvr 1,560Cheapest 37 products · range Mvr 25–8,150 | Mvr 1,824 238 products · range Mvr 34–23,234 |
Tools & Hardware at 2 of 2 | Mvr 28Cheapest 4 products · range Mvr 23–35 | Mvr 136 62 products · range Mvr 18–5,047 |
Plumbing & Sanitary at 2 of 2 | Mvr 1,720 7 products · range Mvr 45–3,370 | Mvr 212Cheapest 17 products · range Mvr 51–7,952 |
Electrical & Lighting at 2 of 2 | Mvr 208Cheapest 10 products · range Mvr 30–1,471 | Mvr 1,095 8 products · range Mvr 279–9,669 |
Kitchen & Dining at 2 of 2 | Mvr 3,185 10 products · range Mvr 1,265–6,665 | Mvr 786Cheapest 7 products · range Mvr 102–10,070 |
Home Decor at 2 of 2 | Mvr 750 3 products · range Mvr 196–1,920 | Mvr 463Cheapest 8 products · range Mvr 97–3,746 |
Unique category strengths
Only at EVO HOME
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.