Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Lecute | Linchpin MV |
|---|---|---|
| Category | Beauty & Personal Care | Beauty & Personal Care |
| Location | Malé Malé, Maldives | Malé Malé, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 1,505Largest | 1,351 |
| Phone | +960 769-6699 | +960 739-0033 |
| hello@lecute.com | info@linchpin.com.mv | |
| Website | lecute.com | linchpin.mv |
| Hours Today | — | — |
| Brands Carried | Lancôme Chanel Dior Yves Saint Laurent | — |
| Listing Status | Unclaimed | Verified |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 2,000 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Lecute | Linchpin MV |
|---|---|---|
Beauty & Fragrance at 2 of 2 | Mvr 785 829 products · range Mvr 31–13,495 | Mvr 95Cheapest 768 products · range Mvr 10–650 |
Food & Grocery at 2 of 2 | Mvr 173 75 products · range Mvr 35–7,551 | Mvr 118Cheapest 68 products · range Mvr 2–350 |
Cleaning & Household at 2 of 2 | Mvr 245 19 products · range Mvr 35–795 | Mvr 30Cheapest 54 products · range Mvr 5–500 |
Stationery & Office at 2 of 2 | Mvr 195 26 products · range Mvr 40–2,610 | Mvr 100Cheapest 34 products · range Mvr 40–225 |
Clothing & Lifestyle at 2 of 2 | Mvr 130Cheapest 23 products · range Mvr 32–3,514 | Mvr 275 1 products · range Mvr 275–275 |
Paint & Adhesives at 2 of 2 | Mvr 325 5 products · range Mvr 88–1,480 | Mvr 88Cheapest 8 products · range Mvr 60–395 |
Beverages at 2 of 2 | Mvr 166 10 products · range Mvr 75–687 | Mvr 48Cheapest 1 products · range Mvr 48–48 |
Electrical & Lighting at 2 of 2 | Mvr 390 1 products · range Mvr 390–390 | Mvr 133Cheapest 10 products · range Mvr 87–300 |
Kitchen & Dining at 2 of 2 | Mvr 671 2 products · range Mvr 210–1,131 | Mvr 50Cheapest 6 products · range Mvr 20–135 |
Plumbing & Sanitary at 2 of 2 | Mvr 234 2 products · range Mvr 118–350 | Mvr 73Cheapest 4 products · range Mvr 10–99 |
Unique category strengths
Only at Lecute
Only at Linchpin MV
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.