Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Golden Gate | Lykus.mv |
|---|---|---|
| Category | Furniture | Furniture |
| Location | Malé 20192 Chaandhanee Magu, Malé, Maldives | Malé K, Chaandhanee Magu, Malé 20192, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 2,716Largest | 510 |
| Phone | +960 334-0934 | +960 779-5451 |
| shop@goldengate.mv | contact@lykus.mv | |
| Website | goldengate.mv | lykus.mv |
| Hours Today | 9am–––10pm | 9:30 AM–––11pm |
| Brands Carried | LG | — |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 1,510 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Golden Gate | Lykus.mv |
|---|---|---|
Furniture at 2 of 2 | Mvr 1,595Cheapest 195 products · range Mvr 40–18,990 | Mvr 2,850 325 products · range Mvr 225–28,500 |
Home Decor at 2 of 2 | Mvr 143Cheapest 342 products · range Mvr 8–7,790 | Mvr 550 135 products · range Mvr 75–3,200 |
Kitchen & Dining at 2 of 2 | Mvr 71Cheapest 80 products · range Mvr 8–795 | Mvr 350 9 products · range Mvr 35–650 |
Toys & Baby at 2 of 2 | Mvr 1,055 20 products · range Mvr 19–2,395 | Mvr 295Cheapest 3 products · range Mvr 195–425 |
Tools & Hardware at 2 of 2 | Mvr 233Cheapest 2 products · range Mvr 185–280 | Mvr 1,450 20 products · range Mvr 150–3,150 |
Clothing & Lifestyle at 2 of 2 | Mvr 590Cheapest 3 products · range Mvr 95–1,990 | Mvr 1,200 1 products · range Mvr 1,200–1,200 |
Unique category strengths
Only at Golden Gate
Only at Lykus.mv
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.