Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Factorials Tuna and Seafood Godown | The Grocer By Cyprea F.N.B - Bazaar Branch |
|---|---|---|
| Category | Food & Beverage | Food & Beverage |
| Location | Malé G. Naseemuge, Faashanaa Kilege Magu, Malé 20132, Maldives | Malé Boduthakurufaanu Magu, Malé, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | — | 7Largest |
| Phone | +960 911-0365 | +960 959-3441 |
| — | dm.executive@cypreafnb.com.mv | |
| Website | — | cyprea.com.mv/business-units/cyprea-food-and-beverage |
| Hours Today | Open 24 hours | 8:30 AM–––6pm |
| Brands Carried | — | AMUL Bavaria MABROC Teas Shazia Basmati +3 |
| Islands / Resorts Served | — | Male, Ari |
| Listing Status | Unclaimed | Verified |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.