Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Click Computers (Click Maldives Pvt Ltd) | Link Serve Pvt Ltd |
|---|---|---|
| Category | Electronics | Electronics |
| Location | Malé M. Diamond Valley, Majeedhee Magu Malé City, Maafannu, 20263, Maldives | Malé 11439 Fithuroanu Magu, Malé 23000, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 4,638Largest | — |
| Phone | +960 334-4040 | +960 300-3000 |
| sales@clickmaldives.com | sales@linkserve.com.mv | |
| Website | click.mv | shop.linkserve.mv |
| Hours Today | 4 to 6 PM, 8 to 10:30 PM | Closed today |
| Brands Carried | — | Dell HP |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 2,000 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Click Computers (Click Maldives Pvt Ltd) | Link Serve Pvt Ltd |
|---|---|---|
Electronics at 2 of 2 | Mvr 306Cheapest 439 products · range Mvr 5–47,600 | Mvr 400 363 products · range Mvr 1–70,405 |
Computers & IT at 2 of 2 | Mvr 2,919 542 products · range Mvr 3–56,853 | Mvr 1,355Cheapest 136 products · range Mvr 3–34,995 |
Electrical & Lighting at 2 of 2 | Mvr 185 6 products · range Mvr 25–1,405 | Mvr 160Cheapest 159 products · range Mvr 1–5,975 |
Tools & Hardware at 2 of 2 | Mvr 583 12 products · range Mvr 110–2,770 | Mvr 170Cheapest 94 products · range Mvr 0–20,605 |
Building Materials at 2 of 2 | Mvr 2,950 1 products · range Mvr 2,950–2,950 | Mvr 173Cheapest 10 products · range Mvr 3–2,655 |
Unique category strengths
Only at Link Serve Pvt Ltd
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.