Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
| Attribute | Best Buy Mobile Maldives | Techstreet |
|---|---|---|
| Category | Electronics | Electronics |
| Location | Malé Malé, Maldives | Malé Abadhah Fehi Magu, Malé 20081, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 533 | 1,318Largest |
| Phone | +960 940-4147 | +960 777-4721 |
| bestbuymobilemv@gmail.com | sales@techstreet.mv | |
| Website | bestbuymaldives.org | techstreet.mv |
| Hours Today | — | 10am–––12pm, 1:30–––6pm, 8:00–––10:30 PM |
| Brands Carried | — | Dell HP Lenovo Apple |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 1,533 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Best Buy Mobile Maldives | Techstreet |
|---|---|---|
Electronics at 2 of 2 | Mvr 3,500 432 products · range Mvr 1–31,000 | Mvr 2,500Cheapest 617 products · range Mvr 75–42,500 |
Computers & IT at 2 of 2 | Mvr 3,500Cheapest 62 products · range Mvr 500–33,000 | Mvr 22,995 306 products · range Mvr 300–100,000 |
Clothing & Lifestyle at 2 of 2 | Mvr 2,000 6 products · range Mvr 1,400–2,850 | Mvr 650Cheapest 34 products · range Mvr 200–10,000 |
Stationery & Office at 2 of 2 | Mvr 2,350Cheapest 4 products · range Mvr 2,000–2,700 | Mvr 2,350 14 products · range Mvr 350–23,500 |
Tools & Hardware at 2 of 2 | Mvr 2,250Cheapest 6 products · range Mvr 550–7,000 | Mvr 3,500 7 products · range Mvr 300–24,000 |
Furniture at 2 of 2 | Mvr 3,000Cheapest 5 products · range Mvr 1,600–5,400 | Mvr 15,500 3 products · range Mvr 11,000–24,500 |
Plumbing & Sanitary at 2 of 2 | Mvr 4,250Cheapest 4 products · range Mvr 1,500–19,000 | Mvr 19,990 3 products · range Mvr 2,500–31,300 |
Safety & Security at 2 of 2 | Mvr 2,000 5 products · range Mvr 1,000–4,700 | Mvr 1,600Cheapest 1 products · range Mvr 1,600–1,600 |
Toys & Baby at 2 of 2 | Mvr 3,400Cheapest 3 products · range Mvr 1,350–3,500 | Mvr 4,100 2 products · range Mvr 1,500–6,700 |
Home Appliances at 2 of 2 | Mvr 1,800Cheapest 1 products · range Mvr 1,800–1,800 | Mvr 3,150 2 products · range Mvr 2,800–3,500 |
Unique category strengths
Only at Techstreet
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.