Side-by-side comparison compiled from our Maldives supplier directory — category, location, catalogue size, and contact availability for each listing.
We grouped products with similar names from 998 priced items across the compared catalogues. Cheapest cell highlighted in each row.
| Product | Asters | EVO HOME |
|---|---|---|
Pocket Spring Mattress EON Save up to MVR 102 | Mvr 3,599Cheapest Pocket Spring Mattress | Mvr 3,701.42 Pocket Spring Mattress |
Matches use a fuzzy name fingerprint (lower-cased, sizes/units/quantity suffixes stripped, tokens sorted) so “Nescafe Classic Jar 50g” and “Nescafe Classic Jar” group together. Cheapest is by listed price; always confirm a current quote with the supplier before ordering.
| Attribute | Asters | EVO HOME |
|---|---|---|
| Category | Furniture | Furniture |
| Location | Malé Ameer Ahmed Magu, Malé 20094, Maldives | Malé H, Vaaly Villa, Majeedhee Magu Rd, Malé 20042, Maldives |
| Outlets | 1 location | 1 location |
| Products Listed | 2,478Largest | 498 |
| Phone | +960 331-6464 | +960 334-1819 |
| info@astersonline.com | sales@evo.mv | |
| Website | astersonline.com | evo.mv |
| Hours Today | 8am–––11pm | 9am–––6pm, 8:00–––11pm |
| Brands Carried | Aux F-Gold TCL Delisoga +11 | — |
| Islands / Resorts Served | Malé, Hulhumalé, Male, Gan | — |
Comparison data compiled from our Maldives supplier directory. Product counts reflect catalogue size as listed on Wholesale Maldives and may differ from each supplier's full inventory. Please confirm current pricing and availability directly with the supplier.
Median per-product price in each shared category, computed from 1,498 priced products across these suppliers. Lower median means typically cheaper products in that category — use alongside your own quote from the supplier.
| Category | Asters | EVO HOME |
|---|---|---|
Furniture at 2 of 2 | Mvr 574Cheapest 196 products · range Mvr 1–1,999,900 | Mvr 1,824 238 products · range Mvr 34–23,234 |
Kitchen & Dining at 2 of 2 | Mvr 99Cheapest 262 products · range Mvr 2–18,999 | Mvr 786 7 products · range Mvr 102–10,070 |
Stationery & Office at 2 of 2 | Mvr 39Cheapest 158 products · range Mvr 3–4,399 | Mvr 205 9 products · range Mvr 74–3,027 |
Home Decor at 2 of 2 | Mvr 219Cheapest 124 products · range Mvr 10–7,299 | Mvr 463 8 products · range Mvr 97–3,746 |
Clothing & Lifestyle at 2 of 2 | Mvr 179Cheapest 73 products · range Mvr 19–2,199 | Mvr 645 19 products · range Mvr 78–51,737 |
Tools & Hardware at 2 of 2 | Mvr 299 23 products · range Mvr 25–2,999 | Mvr 136Cheapest 62 products · range Mvr 18–5,047 |
Home Appliances at 2 of 2 | Mvr 4,799Cheapest 57 products · range Mvr 179–27,999 | Mvr 11,280 21 products · range Mvr 150–24,280 |
Building Materials at 2 of 2 | Mvr 644 4 products · range Mvr 49–1,199 | Mvr 138Cheapest 52 products · range Mvr 1–2,159 |
Electronics at 2 of 2 | Mvr 919Cheapest 19 products · range Mvr 30–69,999 | Mvr 2,283 16 products · range Mvr 233–8,273 |
Plumbing & Sanitary at 2 of 2 | Mvr 499 16 products · range Mvr 19–5,999 | Mvr 212Cheapest 17 products · range Mvr 51–7,952 |
Unique category strengths
Only at Asters
Only at EVO HOME
Medians resist extreme outliers better than averages. If a supplier's median in a category looks off compared to their published prices, it's because some products in that category are priced much higher/lower than typical. Always request a direct quote for your specific line items.